Cache
64
Total calls
334.50 ms
Total time
60
Total reads
0
Total writes
0
Total deletes
52
Total hits
8
Total misses
86.67 %
Hits/reads
Pools
cache.app.traceable 47
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
47
Calls
332.58 ms
Time
43
Reads
0
Writes
0
Deletes
35
Hits
8
Misses
81.4 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.54 ms | getItems() | [ "app.settings" => true ] |
| 2 | 0.06 ms | getItems() | [ "settings\x01tags\x01" => true ] |
| 3 | 0.28 ms | getItems() | [ "app_redirects" => true ] |
| 4 | 0.08 ms | getItems() | [ "app_redirects" => true ] |
| 5 | 0.16 ms | getItems() | [ "customertp3gfiu46en9v8d11hctsbf6o1" => true ] |
| 6 | 77.98 ms | getItems() | [ "app_citiesru" => true ] |
| 7 | 0.13 ms | getItems() | [ "9088dbff7251d566ac222ceeac36c259" => false ] |
| 8 | 0.03 ms | getItems() | [ "\x00tags\x009088dbff7251d566ac222ceeac36c259" => false ] |
| 9 | 0.10 ms | getItems() | [ "9088dbff7251d566ac222ceeac36c259" => false ] |
| 10 | 0.02 ms | getItems() | [ "\x00tags\x009088dbff7251d566ac222ceeac36c259" => false ] |
| 11 | 0.06 ms | saveDeferred() | [ "9088dbff7251d566ac222ceeac36c259" => true ] |
| 12 | 0.42 ms | commit() | true |
| 13 | 0.09 ms | getItems() | [ "3b6119d12a514a4c5f9f791196c9fb95" => false ] |
| 14 | 0.03 ms | getItems() | [ "\x00tags\x003b6119d12a514a4c5f9f791196c9fb95" => false ] |
| 15 | 0.09 ms | getItems() | [ "3b6119d12a514a4c5f9f791196c9fb95" => false ] |
| 16 | 0.03 ms | getItems() | [ "\x00tags\x003b6119d12a514a4c5f9f791196c9fb95" => false ] |
| 17 | 231.50 ms | getItems() | [ "app_tagsru" => true ] |
| 18 | 0.21 ms | getItems() | [ "categories_filter" => true ] |
| 19 | 0.80 ms | getItems() | [ "app_categoriesru" => true ] |
| 20 | 0.60 ms | getItems() | [ "app_categoriesru" => true ] |
| 21 | 0.32 ms | getItems() | [ "app_categoriesru" => true ] |
| 22 | 0.28 ms | getItems() | [ "app_categoriesru" => true ] |
| 23 | 0.28 ms | getItems() | [ "app_categoriesru" => true ] |
| 24 | 0.11 ms | getItems() | [ "month" => true ] |
| 25 | 0.15 ms | getItems() | [ "events_list\x01tags\x01" => true ] |
| 26 | 0.02 ms | saveDeferred() | [ "3b6119d12a514a4c5f9f791196c9fb95" => true ] |
| 27 | 0.33 ms | commit() | true |
| 28 | 10.97 ms | getItems() | [ "app_citiesru_all" => true ] |
| 29 | 0.76 ms | getItems() | [ "app_countriesru" => true ] |
| 30 | 0.16 ms | getItems() | [ "customertp3gfiu46en9v8d11hctsbf6o1" => true ] |
| 31 | 0.49 ms | getItems() | [ "app_citiesru_all" => true ] |
| 32 | 0.18 ms | getItems() | [ "categories_filter" => true ] |
| 33 | 0.45 ms | getItems() | [ "app_categoriesru" => true ] |
| 34 | 0.34 ms | getItems() | [ "app_categoriesru" => true ] |
| 35 | 0.45 ms | getItems() | [ "app_categoriesru" => true ] |
| 36 | 0.35 ms | getItems() | [ "app_categoriesru" => true ] |
| 37 | 0.33 ms | getItems() | [ "app_categoriesru" => true ] |
| 38 | 0.37 ms | getItems() | [ "app_citiesru_all" => true ] |
| 39 | 0.23 ms | getItems() | [ "categories_filter" => true ] |
| 40 | 0.57 ms | getItems() | [ "app_categoriesru" => true ] |
| 41 | 0.38 ms | getItems() | [ "app_categoriesru" => true ] |
| 42 | 0.38 ms | getItems() | [ "app_categoriesru" => true ] |
| 43 | 0.34 ms | getItems() | [ "app_categoriesru" => true ] |
| 44 | 0.29 ms | getItems() | [ "app_categoriesru" => true ] |
| 45 | 0.26 ms | getItems() | [ "customertp3gfiu46en9v8d11hctsbf6o1" => true ] |
| 46 | 0.47 ms | getItems() | [ "9d2e10865e3e68bcb460b9a674e7a9eb" => true ] |
| 47 | 0.13 ms | getItems() | [ "running_line\x01tags\x01" => true ] |
cache.annotations.traceable 16
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
16
Calls
1.28 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CPageController" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CPageController" => true ] |
| 3 | 0.05 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CPageController%23oneSlug" => true ] |
| 4 | 0.07 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CPageController%23oneSlug" => true ] |
| 5 | 0.20 ms | getItem() | [ "App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem" => true ] |
| 6 | 0.07 ms | getItem() | [ "[C]App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem" => true ] |
| 7 | 0.15 ms | getItem() | [ "App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%24label" => true ] |
| 8 | 0.07 ms | getItem() | [ "[C]App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%24label" => true ] |
| 9 | 0.06 ms | getItem() | [ "App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%24value" => true ] |
| 10 | 0.06 ms | getItem() | [ "[C]App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%24value" => true ] |
| 11 | 0.08 ms | getItem() | [ "App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%23__construct" => true ] |
| 12 | 0.06 ms | getItem() | [ "[C]App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%23__construct" => true ] |
| 13 | 0.06 ms | getItem() | [ "App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%23getLabel" => true ] |
| 14 | 0.05 ms | getItem() | [ "[C]App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%23getLabel" => true ] |
| 15 | 0.06 ms | getItem() | [ "App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%23getValue" => true ] |
| 16 | 0.05 ms | getItem() | [ "[C]App%5CProjectCatalogBundle%5CInfrastructure%5CDto%5CWidget%5CEventFilter%5CEventFrontFilterItem%23getValue" => true ] |
cache.ux.twig_component.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
1
Calls
0.64 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.64 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| app.cache.traceable |
| cache.doctrine.orm.default.query.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |
| redis_cache.traceable |
| system.cache.traceable |