Cache
61
Total calls
239.25 ms
Total time
95
Total reads
0
Total writes
0
Total deletes
55
Total hits
40
Total misses
57.89 %
Hits/reads
Pools
cache.app 45
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
45
Calls
239.09 ms
Time
79
Reads
0
Writes
0
Deletes
39
Hits
40
Misses
49.37 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 48.19 ms | getItems() |
|
2 | 0.17 ms | getItems() |
|
3 | 5.42 ms | getItems() |
|
4 | 11.00 ms | getItems() |
|
5 | 9.97 ms | getItems() |
|
6 | 14.26 ms | getItems() |
|
7 | 0.01 ms | saveDeferred() |
|
8 | 0.29 ms | commit() | true |
9 | 0.14 ms | getItems() |
|
10 | 71.11 ms | getItems() |
|
11 | 0.15 ms | getItems() |
|
12 | 0.44 ms | getItems() |
|
13 | 0.30 ms | getItems() |
|
14 | 0.24 ms | getItems() |
|
15 | 0.22 ms | getItems() |
|
16 | 0.24 ms | getItems() |
|
17 | 0.26 ms | getItems() |
|
18 | 5.55 ms | getItems() |
|
19 | 0.12 ms | getItems() |
|
20 | 0.23 ms | getItems() |
|
21 | 0.01 ms | saveDeferred() |
|
22 | 0.25 ms | commit() | true |
23 | 5.11 ms | getItems() |
|
24 | 0.34 ms | getItems() |
|
25 | 4.54 ms | getItems() |
|
26 | 0.51 ms | getItems() |
|
27 | 9.86 ms | getItems() |
|
28 | 1.16 ms | getItems() |
|
29 | 0.64 ms | getItems() |
|
30 | 2.28 ms | getItems() |
|
31 | 4.03 ms | getItems() |
|
32 | 1.68 ms | getItems() |
|
33 | 2.84 ms | getItems() |
|
34 | 0.89 ms | getItems() |
|
35 | 2.09 ms | getItems() |
|
36 | 2.48 ms | getItems() |
|
37 | 8.23 ms | getItems() |
|
38 | 1.11 ms | getItems() |
|
39 | 4.96 ms | getItems() |
|
40 | 7.89 ms | getItems() |
|
41 | 5.55 ms | getItems() |
|
42 | 0.40 ms | getItems() |
|
43 | 0.29 ms | getItems() |
|
44 | 2.70 ms | getItems() |
|
45 | 0.95 ms | getItems() |
|
cache.annotations 16
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
16
Calls
0.16 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() |
|
2 | 0.01 ms | getItem() |
|
3 | 0.01 ms | getItem() |
|
4 | 0.00 ms | getItem() |
|
5 | 0.03 ms | getItem() |
|
6 | 0.01 ms | getItem() |
|
7 | 0.01 ms | getItem() |
|
8 | 0.01 ms | getItem() |
|
9 | 0.01 ms | getItem() |
|
10 | 0.01 ms | getItem() |
|
11 | 0.01 ms | getItem() |
|
12 | 0.01 ms | getItem() |
|
13 | 0.01 ms | getItem() |
|
14 | 0.01 ms | getItem() |
|
15 | 0.01 ms | getItem() |
|
16 | 0.01 ms | getItem() |
|
Pools without calls 14
Cache pools that received no calls |
---|
app.cache |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
redis_cache |
system.cache |