Cache
61
Total calls
212.07 ms
Total time
95
Total reads
0
Total writes
0
Total deletes
55
Total hits
40
Total misses
57.89 %
Hits/reads
Pools
cache.app 45
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
45
Calls
211.60 ms
Time
79
Reads
0
Writes
0
Deletes
39
Hits
40
Misses
49.37 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.85 ms | getItems() |
|
2 | 0.43 ms | getItems() |
|
3 | 0.73 ms | getItems() |
|
4 | 0.29 ms | getItems() |
|
5 | 20.92 ms | getItems() |
|
6 | 2.59 ms | getItems() |
|
7 | 0.00 ms | saveDeferred() |
|
8 | 0.31 ms | commit() | true |
9 | 5.73 ms | getItems() |
|
10 | 65.93 ms | getItems() |
|
11 | 0.22 ms | getItems() |
|
12 | 0.52 ms | getItems() |
|
13 | 0.44 ms | getItems() |
|
14 | 0.34 ms | getItems() |
|
15 | 0.33 ms | getItems() |
|
16 | 0.34 ms | getItems() |
|
17 | 0.41 ms | getItems() |
|
18 | 0.32 ms | getItems() |
|
19 | 0.09 ms | getItems() |
|
20 | 0.85 ms | getItems() |
|
21 | 0.00 ms | saveDeferred() |
|
22 | 2.13 ms | commit() | true |
23 | 16.96 ms | getItems() |
|
24 | 4.60 ms | getItems() |
|
25 | 2.50 ms | getItems() |
|
26 | 4.70 ms | getItems() |
|
27 | 1.92 ms | getItems() |
|
28 | 5.70 ms | getItems() |
|
29 | 4.81 ms | getItems() |
|
30 | 0.85 ms | getItems() |
|
31 | 6.13 ms | getItems() |
|
32 | 2.70 ms | getItems() |
|
33 | 5.37 ms | getItems() |
|
34 | 3.67 ms | getItems() |
|
35 | 1.19 ms | getItems() |
|
36 | 13.59 ms | getItems() |
|
37 | 3.20 ms | getItems() |
|
38 | 4.53 ms | getItems() |
|
39 | 3.25 ms | getItems() |
|
40 | 3.43 ms | getItems() |
|
41 | 4.43 ms | getItems() |
|
42 | 0.39 ms | getItems() |
|
43 | 0.30 ms | getItems() |
|
44 | 10.29 ms | getItems() |
|
45 | 3.30 ms | getItems() |
|
cache.annotations 16
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
16
Calls
0.46 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.06 ms | getItem() |
|
2 | 0.02 ms | getItem() |
|
3 | 0.02 ms | getItem() |
|
4 | 0.02 ms | getItem() |
|
5 | 0.08 ms | getItem() |
|
6 | 0.02 ms | getItem() |
|
7 | 0.03 ms | getItem() |
|
8 | 0.02 ms | getItem() |
|
9 | 0.02 ms | getItem() |
|
10 | 0.02 ms | getItem() |
|
11 | 0.03 ms | getItem() |
|
12 | 0.02 ms | getItem() |
|
13 | 0.04 ms | getItem() |
|
14 | 0.03 ms | getItem() |
|
15 | 0.02 ms | getItem() |
|
16 | 0.02 ms | getItem() |
|
Pools without calls 14
Cache pools that received no calls |
---|
app.cache |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
redis_cache |
system.cache |